PRODUCTS
ZINC CHLORIDE
Zinc Chloride Technical, Battery Grade, Low Moisture, for Friedel Craft Reaction & Azotropic or Azeotropic Distillation, Karl-Fischer, Free-Flowing, Pure, Extra Pure, IP,BP,USP,EP.
GRADES OF ZINC CHLORIDE AND SPECIFICATIONS.
| PARTICULARS | ZINC CHLORIDE TECHNICAL | ZINC CHLORIDE BATTERY GRADE | ZINC CHLORIDE A. R. GRADE |
| Assay | 88% Approx | 94-98% | 98-99% |
| Appearance | Snow-white | Snow-white | Snow-white |
| Ammonia as NH4Cl | 5-10% | 2% max. | 0.1% max. |
| Alkalies and Alk.Earth | 2% | 1.5% max. | 0.1% max. |
| Iron & Lead | 0.005% | 0.005% max. | 0.001% max. |
| Dry Basis Assay | ---- | 98% | 99.5% min. |
| PACKING | 50 Kg. Leal-proof | 50 Kg. Leal-proof | 50 Kg. Leal-proof |
Zinc Chloride is offered as a 40-43% strength water solution, commonly know as Zinc Chloride Lye or Zinc Chloride Solution. This product is preferred by Battery and Adhesive manufacturers.
Typical Specification of Zinc Chloride Lye
| Particulars | ZINC CHLORIDE LYE |
| Assay (as ZnCl2) | 40-42% |
| Appearance | Water White Liquid |
| Iron & Lead | Less than 10 ppm |
| Specific Gravity | 1.40-1.45 |
INDIAN PHARMACOPOEIA
ZINC CHLORIDE (ZnCl2)
| Particulars | Zinc Chloride…I.P. Grade |
| Description | White or practically white, crystalline powder, odourless, very deliquescent |
| Assay | 95.0 - 100.5 |
| pH | Between 4.6 – 6.0 |
| Aluminum, Calcium, Heavy Metals, Iron and Magnesium | Passes the Test |
| Ammonium Salts | Passes the Test |
| Oxychloride | Passes test |
| Sulphate | Passes test |
| Packing | In 50 Kgs. HDPE Drums with double HMHDP liners |
Zinc Chloride is used for Friedel Craft Reaction, Azotropic or Azeotropic Distillation, Desiccation & Karl Fischer.
Zinc Chloride General Information
Zinc Chloride is used for Friedel Craft Reaction, Azotropic or Azeotropic Distillation, Desiccation & Karl Fischer.

